| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 29 | 7 | 11 | 11 | 79 | 89 | 12 | 3 | 4 | 5 | 34 | 36 | 17 | 4 | 7 | 6 | 45 | 53 |
|---|
| Tournament | 10 | 5 | 4 | 1 | 43 | 32 | 8 | 5 | 2 | 1 | 39 | 20 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Overall | 39 | 12 | 15 | 12 | 122 | 121 | 20 | 8 | 6 | 6 | 73 | 56 | 19 | 4 | 9 | 6 | 49 | 65 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 Steelhawks | 16 | 3 | 6 | 7 | 40 | 49 | 9 | 2 | 3 | 4 | 27 | 28 | 7 | 1 | 3 | 3 | 13 | 21 |
|---|
| U11 Steelhawks | 12 | 2 | 7 | 3 | 32 | 48 | 4 | 1 | 3 | 0 | 13 | 18 | 8 | 1 | 4 | 3 | 19 | 30 |
|---|
| U15 Steelhawks | 11 | 7 | 2 | 2 | 50 | 24 | 7 | 5 | 0 | 2 | 33 | 10 | 4 | 2 | 2 | 0 | 17 | 14 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Ancaster | 2 | 0 | 1 | 1 | 12 | 14 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Ancaster Avalanche | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Barrie Colts | 2 | 0 | 1 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| brantford 99'ers | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Burlington, ON BLOMHA | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Chedoke Express | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| lawfield thunders | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| St. Catharines CYO Ice Dogs | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| St. Catharines CYO Icedogs | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FH Sherman EAST | 12 | 3 | 4 | 5 | 34 | 36 | 12 | 3 | 4 | 5 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Merritton Centennial Arena | 4 | 1 | 2 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 15 |
|---|
| Jordan Arena | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Saltfleet Arena | 3 | 1 | 1 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Peach King Arena | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Stroud | 2 | 0 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Albert McCormick Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Bill Burgoyne arena | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Sports | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Chedoke Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Glanbrook Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Innisfil Recreation Centre | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lawfield Arena | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| LIUNA 4 Ice Centre | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mountain Arena | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Nelson Arena | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Spring Valley Arena | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Wayne Gretzky Community Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|