| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 74 | 34 | 33 | 7 | 243 | 225 | 32 | 16 | 14 | 2 | 123 | 108 | 42 | 18 | 19 | 5 | 120 | 117 |
---|
Tournament | 39 | 24 | 13 | 2 | 142 | 86 | 19 | 10 | 8 | 1 | 69 | 46 | 20 | 14 | 5 | 1 | 73 | 40 |
---|
Overall | 113 | 58 | 46 | 9 | 385 | 311 | 51 | 26 | 22 | 3 | 192 | 154 | 62 | 32 | 24 | 6 | 193 | 157 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Steelhawks | 33 | 18 | 12 | 3 | 101 | 73 | 13 | 7 | 5 | 1 | 39 | 26 | 20 | 11 | 7 | 2 | 62 | 47 |
---|
U13 Steelhawks | 30 | 23 | 6 | 1 | 159 | 51 | 17 | 13 | 4 | 0 | 100 | 34 | 13 | 10 | 2 | 1 | 59 | 17 |
---|
U9 Steelhawks | 19 | 5 | 12 | 2 | 43 | 95 | 9 | 2 | 6 | 1 | 24 | 52 | 10 | 3 | 6 | 1 | 19 | 43 |
---|
U16 Steelhawks | 16 | 7 | 7 | 2 | 41 | 37 | 4 | 2 | 2 | 0 | 11 | 11 | 12 | 5 | 5 | 2 | 30 | 26 |
---|
U15 Steelhawks | 15 | 5 | 9 | 1 | 41 | 55 | 8 | 2 | 5 | 1 | 18 | 31 | 7 | 3 | 4 | 0 | 23 | 24 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mount Hamilton Blues | 7 | 4 | 2 | 1 | 33 | 12 | 3 | 2 | 1 | 0 | 16 | 5 | 4 | 2 | 1 | 1 | 17 | 7 |
---|
Rosedale Devils | 7 | 3 | 2 | 2 | 20 | 29 | 3 | 1 | 1 | 1 | 12 | 15 | 4 | 2 | 1 | 1 | 8 | 14 |
---|
Burlington Bulldogs | 6 | 1 | 4 | 1 | 14 | 17 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 12 | 14 |
---|
Ancaster Avalanche | 5 | 4 | 1 | 0 | 26 | 12 | 2 | 2 | 0 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 15 | 6 |
---|
Chedoke Express | 5 | 5 | 0 | 0 | 23 | 3 | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Lawfield Thunder | 5 | 1 | 4 | 0 | 14 | 19 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 1 | 2 | 0 | 10 | 8 |
---|
Brantford 99ers | 4 | 3 | 1 | 0 | 23 | 10 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Cambridge Hawks | 4 | 2 | 2 | 0 | 10 | 9 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Hamilton Lawfield Thunder | 4 | 1 | 2 | 1 | 8 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Jordan Lions | 4 | 2 | 2 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Waterloo Wolves | 4 | 3 | 1 | 0 | 18 | 10 | 4 | 3 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford Saints | 3 | 1 | 2 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Coronation Bengals | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
CYO Icedogs | 3 | 2 | 1 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
FH Sherman EAST | 30 | 15 | 13 | 2 | 117 | 97 | 30 | 15 | 13 | 2 | 117 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Community Centre | 9 | 6 | 3 | 0 | 39 | 35 | 1 | 0 | 1 | 0 | 1 | 8 | 8 | 6 | 2 | 0 | 38 | 27 |
---|
Activa Sportsplex | 6 | 5 | 1 | 0 | 24 | 12 | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 3 | 0 | 0 | 17 | 7 |
---|
Brantford Lions Park | 5 | 3 | 2 | 0 | 12 | 13 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | 2 | 2 | 0 | 7 | 10 |
---|
Chedoke Arena | 5 | 3 | 2 | 0 | 15 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
Delpark Arena | 5 | 2 | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 4 |
---|
Lawfield Arena | 5 | 1 | 3 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 14 |
---|
Mountain Arena | 4 | 1 | 2 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 9 |
---|
Lions Park | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rosedale Arena | 3 | 1 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 14 |
---|
Wayne Gretzky Community Centre (Brantford) - Rink #1 | 3 | 2 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 0 |
---|
Appleby Ice | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Campus Ice Center | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Chedoke Arena (Hamilton) GREEN | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coronation Arena | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Elgin Barrow East | 2 | 2 | 0 | 0 | 23 | 0 | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jordan Arena | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Kinsmen Arena | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
---|
Merritton Centennial Arena | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|