| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 28 | 17 | 11 | 0 | 106 | 85 | 12 | 6 | 6 | 0 | 46 | 44 | 16 | 11 | 5 | 0 | 60 | 41 |
---|
Tournament | 11 | 7 | 4 | 0 | 34 | 20 | 5 | 2 | 3 | 0 | 15 | 11 | 6 | 5 | 1 | 0 | 19 | 9 |
---|
Overall | 39 | 24 | 15 | 0 | 140 | 105 | 17 | 8 | 9 | 0 | 61 | 55 | 22 | 16 | 6 | 0 | 79 | 50 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Steelhawks | 14 | 11 | 3 | 0 | 64 | 25 | 7 | 4 | 3 | 0 | 35 | 20 | 7 | 7 | 0 | 0 | 29 | 5 |
---|
U18 Steelhawks | 10 | 6 | 4 | 0 | 33 | 24 | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 3 | 2 | 0 | 17 | 16 |
---|
U16 Steelhawks | 8 | 4 | 4 | 0 | 22 | 21 | 1 | 0 | 1 | 0 | 2 | 5 | 7 | 4 | 3 | 0 | 20 | 16 |
---|
U15 Steelhawks | 7 | 3 | 4 | 0 | 21 | 35 | 4 | 1 | 3 | 0 | 8 | 22 | 3 | 2 | 1 | 0 | 13 | 13 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 4 | 3 | 1 | 0 | 23 | 10 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Ancaster Avalanche | 3 | 3 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Burlington Bulldogs | 3 | 0 | 3 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Hamilton Lawfield Thunder | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Jordan Lions | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Cambridge Hawks | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
CYO Icedogs | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Dundas Blues | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Rosedale Devils | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
FH Sherman EAST | 10 | 5 | 5 | 0 | 40 | 33 | 10 | 5 | 5 | 0 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Community Centre | 9 | 6 | 3 | 0 | 39 | 35 | 1 | 0 | 1 | 0 | 1 | 8 | 8 | 6 | 2 | 0 | 38 | 27 |
---|
Brantford Lions Park | 4 | 3 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 6 | 3 |
---|
Lions Park | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Community Centre (Brantford) - Rink #1 | 3 | 2 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 0 |
---|
Appleby Ice | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Jordan Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Kinoak Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Lawfield Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Market Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Merritton Centennial Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Mountain Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Spring Valley Arena | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Wayne Gretzky Community Centre (Brantford) - Rink #2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Community Centre (Brantford) #1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|