| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 25 | 6 | 10 | 9 | 66 | 76 | 9 | 2 | 3 | 4 | 23 | 25 | 16 | 4 | 7 | 5 | 43 | 51 |
|---|
| Tournament | 6 | 4 | 2 | 0 | 30 | 17 | 5 | 4 | 1 | 0 | 27 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Overall | 31 | 10 | 12 | 9 | 96 | 93 | 14 | 6 | 4 | 4 | 50 | 34 | 17 | 4 | 8 | 5 | 46 | 59 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Steelhawks | 11 | 7 | 2 | 2 | 50 | 24 | 7 | 5 | 0 | 2 | 33 | 10 | 4 | 2 | 2 | 0 | 17 | 14 |
|---|
| U11 Steelhawks | 10 | 1 | 7 | 2 | 24 | 45 | 3 | 0 | 3 | 0 | 7 | 17 | 7 | 1 | 4 | 2 | 17 | 28 |
|---|
| U9 Steelhawks | 10 | 2 | 3 | 5 | 22 | 24 | 4 | 1 | 1 | 2 | 10 | 7 | 6 | 1 | 2 | 3 | 12 | 17 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Ancaster | 2 | 0 | 1 | 1 | 12 | 14 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Ancaster Avalanche | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Burlington, ON BLOMHA | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| lawfield thunders | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| St. Catharines CYO Ice Dogs | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| St. Catharines CYO Icedogs | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FH Sherman EAST | 9 | 2 | 3 | 4 | 23 | 25 | 9 | 2 | 3 | 4 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Merritton Centennial Arena | 4 | 1 | 2 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 15 |
|---|
| Jordan Arena | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Peach King Arena | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Stroud | 2 | 0 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Albert McCormick Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Bill Burgoyne arena | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Sports | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Chedoke Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Innisfil Recreation Centre | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lawfield Arena | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Milton Sports Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mountain Arena | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Nelson Arena | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Spring Valley Arena | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Wayne Gretzky Community Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|