| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 72 | 34 | 31 | 7 | 240 | 211 | 31 | 16 | 13 | 2 | 123 | 99 | 41 | 18 | 18 | 5 | 117 | 112 |
---|
Tournament | 33 | 19 | 12 | 2 | 118 | 74 | 16 | 8 | 7 | 1 | 62 | 41 | 17 | 11 | 5 | 1 | 56 | 33 |
---|
Overall | 105 | 53 | 43 | 9 | 358 | 285 | 47 | 24 | 20 | 3 | 185 | 140 | 58 | 29 | 23 | 6 | 173 | 145 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Steelhawks | 29 | 23 | 5 | 1 | 156 | 46 | 17 | 13 | 4 | 0 | 100 | 34 | 12 | 10 | 1 | 1 | 56 | 12 |
---|
U18 Steelhawks | 27 | 13 | 11 | 3 | 77 | 61 | 10 | 5 | 4 | 1 | 32 | 21 | 17 | 8 | 7 | 2 | 45 | 40 |
---|
U9 Steelhawks | 18 | 5 | 11 | 2 | 43 | 86 | 8 | 2 | 5 | 1 | 24 | 43 | 10 | 3 | 6 | 1 | 19 | 43 |
---|
U16 Steelhawks | 16 | 7 | 7 | 2 | 41 | 37 | 4 | 2 | 2 | 0 | 11 | 11 | 12 | 5 | 5 | 2 | 30 | 26 |
---|
U15 Steelhawks | 15 | 5 | 9 | 1 | 41 | 55 | 8 | 2 | 5 | 1 | 18 | 31 | 7 | 3 | 4 | 0 | 23 | 24 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Bulldogs | 6 | 1 | 4 | 1 | 14 | 17 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 12 | 14 |
---|
Mount Hamilton Blues | 6 | 3 | 2 | 1 | 24 | 10 | 3 | 2 | 1 | 0 | 16 | 5 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Rosedale Devils | 6 | 3 | 1 | 2 | 20 | 20 | 2 | 1 | 0 | 1 | 12 | 6 | 4 | 2 | 1 | 1 | 8 | 14 |
---|
Ancaster Avalanche | 5 | 4 | 1 | 0 | 26 | 12 | 2 | 2 | 0 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 15 | 6 |
---|
Lawfield Thunder | 5 | 1 | 4 | 0 | 14 | 19 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 1 | 2 | 0 | 10 | 8 |
---|
Brantford 99ers | 4 | 3 | 1 | 0 | 23 | 10 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Chedoke Express | 4 | 4 | 0 | 0 | 22 | 3 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Hamilton Lawfield Thunder | 4 | 1 | 2 | 1 | 8 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Brantford Saints | 3 | 1 | 2 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Cambridge Hawks | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Coronation Bengals | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
CYO Icedogs | 3 | 2 | 1 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Jordan Lions | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Waterloo Wolves | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
FH Sherman EAST | 29 | 15 | 12 | 2 | 117 | 88 | 29 | 15 | 12 | 2 | 117 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Community Centre | 9 | 6 | 3 | 0 | 39 | 35 | 1 | 0 | 1 | 0 | 1 | 8 | 8 | 6 | 2 | 0 | 38 | 27 |
---|
Brantford Lions Park | 5 | 3 | 2 | 0 | 12 | 13 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | 2 | 2 | 0 | 7 | 10 |
---|
Chedoke Arena | 5 | 3 | 2 | 0 | 15 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
Delpark Arena | 5 | 2 | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 4 |
---|
Lawfield Arena | 5 | 1 | 3 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 14 |
---|
Mountain Arena | 4 | 1 | 2 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 9 |
---|
Lions Park | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rosedale Arena | 3 | 1 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 14 |
---|
Wayne Gretzky Community Centre (Brantford) - Rink #1 | 3 | 2 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 0 |
---|
Appleby Ice | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Campus Ice Center | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Chedoke Arena (Hamilton) GREEN | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coronation Arena | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Elgin Barrow East | 2 | 2 | 0 | 0 | 23 | 0 | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Arena | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
---|
Merritton Centennial Arena | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|