| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 18 | 5 | 6 | 7 | 53 | 50 | 8 | 2 | 2 | 4 | 22 | 18 | 10 | 3 | 4 | 3 | 31 | 32 |
|---|
| Tournament | 6 | 4 | 2 | 0 | 30 | 17 | 5 | 4 | 1 | 0 | 27 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Overall | 24 | 9 | 8 | 7 | 83 | 67 | 13 | 6 | 3 | 4 | 49 | 27 | 11 | 3 | 5 | 3 | 34 | 40 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Steelhawks | 11 | 7 | 2 | 2 | 50 | 24 | 7 | 5 | 0 | 2 | 33 | 10 | 4 | 2 | 2 | 0 | 17 | 14 |
|---|
| U9 Steelhawks | 7 | 1 | 2 | 4 | 13 | 15 | 4 | 1 | 1 | 2 | 10 | 7 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| U11 Steelhawks | 6 | 1 | 4 | 1 | 20 | 28 | 2 | 0 | 2 | 0 | 6 | 10 | 4 | 1 | 2 | 1 | 14 | 18 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Ancaster | 2 | 0 | 1 | 1 | 12 | 14 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| St. Catharines CYO Icedogs | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Ancaster Avalanche | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| brantford 99'ers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Burlington, ON BLOMHA | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Jordan Lions | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lawfield Thunder | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| lawfield thunders | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Winterhawks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Northumberland Nighthawks | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orillia Terriers 2 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Richmond Hill Jaguars | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rosedale Devils | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Catharines CYO Ice Dogs | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Waterloo Wolves | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FH Sherman EAST | 8 | 2 | 2 | 4 | 22 | 18 | 8 | 2 | 2 | 4 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Merritton Centennial Arena | 3 | 1 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Jordan Arena | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peach King Arena | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Stroud | 2 | 0 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Bill Burgoyne arena | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Sports | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Innisfil Recreation Centre | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Nelson Arena | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Spring Valley Arena | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Wayne Gretzky Community Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|